Pricing
Flat price for the whole team
Flat price for the whole team, in pounds — no per-seat maths, no transaction fees on your Ozer subscription.
Prices last verified 4 July 2026.
Feature-by-tier compare
Explicit includes and excludes. Seat limits are stated as numbers, not “unlimited”.
| Apps marketplace | Included | Included | Included | Included |
|---|
| Team & brand settings | Included | Included | Included | Included |
|---|
| Clients, jobs, invoices & tasks | Not included | Included | Included | Included |
|---|
| Activity trackingMac sessions assigned to clients and projects | Not included | Included | Included | Included |
|---|
| Docs, finances & pipeline | Not included | Included | Included | Included |
|---|
| Meeting AssistantMac meetings → tasks; personal add-on | Add-on | Add-on | Add-on | Add-on |
|---|
| DictationIncluded with Meeting Assistant for Mac | Add-on | Add-on | Add-on | Add-on |
|---|
| Email AssistantGmail sync & drafts; £9/mo personal add-on | Add-on | Add-on | Add-on | Add-on |
|---|
| Monthly AI creditsShared pool — buy Boost (£5), Studio (£10), or Agency (£20) packs anytime | 500 | 2,000 | 5,000 | 12,000 |
|---|
| SignaturesFlat mailbox tiers from £9/mo | Add-on | Add-on | Add-on | Add-on |
|---|
| Team members included | Up to 3 | 1 | Up to 5 | Up to 15 (request more) |
|---|
| Shared client & project work | Not included | Not included | Included | Included |
|---|
| Priority support | Not included | Not included | Not included | Included |
|---|
| Ozer subscription transaction fees | None | None | None | None |
|---|
Business Solo annual billing is 16.7% less than paying monthly for twelve months (£348 vs £290).
Business Team annual billing is 16.7% less than paying monthly for twelve months (£948 vs £790).
Business Scale annual billing is 16.7% less than paying monthly for twelve months (£1,788 vs £1,490).